<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPI, stock market, used cars</title>
	<atom:link href="http://zstock7.com/?feed=rss2&#038;p=2361" rel="self" type="application/rss+xml" />
	<link>http://zstock7.com/?p=2361</link>
	<description>In the Business of, Making You a Profit!</description>
	<lastBuildDate>Sat, 25 May 2013 21:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: zstock, Pro Select!</title>
		<link>http://zstock7.com/?p=2361&#038;cpage=1#comment-10834</link>
		<dc:creator>zstock, Pro Select!</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=2361#comment-10834</guid>
		<description>&lt;a href= &lt;a href=&quot;http://zstock7.com/?p=2371&quot; rel=&quot;nofollow&quot;&gt;http://zstock7.com/?p=2371&lt;/a&gt; target=”_blank”&gt;LOW chart &lt;/a&gt;, new post</description>
		<content:encoded><![CDATA[<p>&lt;a href= <a href="http://zstock7.com/?p=2371" rel="nofollow">http://zstock7.com/?p=2371</a> target=”_blank”&gt;LOW chart , new post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock, Pro Select!</title>
		<link>http://zstock7.com/?p=2361&#038;cpage=1#comment-10833</link>
		<dc:creator>zstock, Pro Select!</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=2361#comment-10833</guid>
		<description>2/3RDS OF 125, that&#039;s its target price = 96</description>
		<content:encoded><![CDATA[<p>2/3RDS OF 125, that&#39;s its target price = 96</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nergo</title>
		<link>http://zstock7.com/?p=2361&#038;cpage=1#comment-10832</link>
		<dc:creator>nergo</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=2361#comment-10832</guid>
		<description>....and not a strong finish on the SPY</description>
		<content:encoded><![CDATA[<p>&#8230;.and not a strong finish on the SPY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock, Pro Select!</title>
		<link>http://zstock7.com/?p=2361&#038;cpage=1#comment-10831</link>
		<dc:creator>zstock, Pro Select!</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=2361#comment-10831</guid>
		<description>IWM, bears are favored on thursday.</description>
		<content:encoded><![CDATA[<p>IWM, bears are favored on thursday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock, Pro Select!</title>
		<link>http://zstock7.com/?p=2361&#038;cpage=1#comment-10830</link>
		<dc:creator>zstock, Pro Select!</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=2361#comment-10830</guid>
		<description>OSIP, that&#039;s a short 37.2 or now 36.6</description>
		<content:encoded><![CDATA[<p>OSIP, that&#39;s a short 37.2 or now 36.6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock, Pro Select!</title>
		<link>http://zstock7.com/?p=2361&#038;cpage=1#comment-10829</link>
		<dc:creator>zstock, Pro Select!</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=2361#comment-10829</guid>
		<description>WFMI, 6% above the upper bb band, that&#039;s a good / great short sell signal</description>
		<content:encoded><![CDATA[<p>WFMI, 6% above the upper bb band, that&#39;s a good / great short sell signal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock, Pro Select!</title>
		<link>http://zstock7.com/?p=2361&#038;cpage=1#comment-10828</link>
		<dc:creator>zstock, Pro Select!</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=2361#comment-10828</guid>
		<description>Good to know, may have to add to short at 31.0</description>
		<content:encoded><![CDATA[<p>Good to know, may have to add to short at 31.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock, Pro Select!</title>
		<link>http://zstock7.com/?p=2361&#038;cpage=1#comment-10827</link>
		<dc:creator>zstock, Pro Select!</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=2361#comment-10827</guid>
		<description>CECO reports AH--they probably go up 15%</description>
		<content:encoded><![CDATA[<p>CECO reports AH&#8211;they probably go up 15%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nergo</title>
		<link>http://zstock7.com/?p=2361&#038;cpage=1#comment-10826</link>
		<dc:creator>nergo</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=2361#comment-10826</guid>
		<description>The daily &quot;moment -of-truth&quot; for SPY is right now. Can SPY bust through resistance at 110.25 to 110.50 and the Bulls maintain control???</description>
		<content:encoded><![CDATA[<p>The daily &#8220;moment -of-truth&#8221; for SPY is right now. Can SPY bust through resistance at 110.25 to 110.50 and the Bulls maintain control???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nergo</title>
		<link>http://zstock7.com/?p=2361&#038;cpage=1#comment-10825</link>
		<dc:creator>nergo</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=2361#comment-10825</guid>
		<description>30.74 is 2009 July highs (7 month high) for HD. Maybe 52 week high.</description>
		<content:encoded><![CDATA[<p>30.74 is 2009 July highs (7 month high) for HD. Maybe 52 week high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
