<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ADM,WU</title>
	<atom:link href="http://zstock7.com/?feed=rss2&#038;p=982" rel="self" type="application/rss+xml" />
	<link>http://zstock7.com/?p=982</link>
	<description>over 400 trades making +4% and more,  posted EVERY year.</description>
	<lastBuildDate>Thu, 17 May 2012 19:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Nergo</title>
		<link>http://zstock7.com/?p=982&#038;cpage=2#comment-3244</link>
		<dc:creator>Nergo</dc:creator>
		<pubDate>Sun, 26 Apr 2009 23:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=982#comment-3244</guid>
		<description>Cotguy, Your SRS may pay off Monday. At this time, the DOW Futures are down -105 .</description>
		<content:encoded><![CDATA[<p>Cotguy, Your SRS may pay off Monday. At this time, the DOW Futures are down -105 .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://zstock7.com/?p=982&#038;cpage=2#comment-3213</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=982#comment-3213</guid>
		<description>&lt;b&gt;NEW POST&lt;B/&gt;&lt;br&gt;NEW POST&lt;br&gt;NEW POST&lt;/B&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>NEW POST<b /><br />NEW POST<br />NEW POST</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://zstock7.com/?p=982&#038;cpage=2#comment-3212</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=982#comment-3212</guid>
		<description>When SRS is $30 that&#039;s when I&#039;d get out--&lt;br&gt;You still have a possible winning trade--but it&#039;ll be terribly close to options expire--If you had June calls--then time would be on your side--</description>
		<content:encoded><![CDATA[<p>When SRS is $30 that&#39;s when I&#39;d get out&#8211;<br />You still have a possible winning trade&#8211;but it&#39;ll be terribly close to options expire&#8211;If you had June calls&#8211;then time would be on your side&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://zstock7.com/?p=982&#038;cpage=2#comment-3211</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=982#comment-3211</guid>
		<description>One thing I do is,&lt;br&gt;I keep lists at yahoo finance--I can put more than 100 companies in separated by commas--I click on real-time and just look at prices--I also bookmark the page--&lt;br&gt;HRB is bookmarked APRIL Co&#039;s--because it tracks what I&#039;ve researched for April--&lt;br&gt;Example--yesterday--I added MAR,ADM--today I added UUP--&lt;br&gt;I also rely on LUCK--</description>
		<content:encoded><![CDATA[<p>One thing I do is,<br />I keep lists at yahoo finance&#8211;I can put more than 100 companies in separated by commas&#8211;I click on real-time and just look at prices&#8211;I also bookmark the page&#8211;<br />HRB is bookmarked APRIL Co&#39;s&#8211;because it tracks what I&#39;ve researched for April&#8211;<br />Example&#8211;yesterday&#8211;I added MAR,ADM&#8211;today I added UUP&#8211;<br />I also rely on LUCK&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://zstock7.com/?p=982&#038;cpage=2#comment-3210</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=982#comment-3210</guid>
		<description>I didn&#039;t see UNG today--shoot--I was supposed to get in at 13-13.10--it&#039;s going to $14 now-&lt;br&gt;Downtrend though, should last until nat gas at $3.00 is what I read--bloomberg energy</description>
		<content:encoded><![CDATA[<p>I didn&#39;t see UNG today&#8211;shoot&#8211;I was supposed to get in at 13-13.10&#8211;it&#39;s going to $14 now-<br />Downtrend though, should last until nat gas at $3.00 is what I read&#8211;bloomberg energy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susannah</title>
		<link>http://zstock7.com/?p=982&#038;cpage=2#comment-3209</link>
		<dc:creator>Susannah</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=982#comment-3209</guid>
		<description>Thanks for the heads up.  How do you keep all these stocks on your radar during the day?  Do you have a post about that?  Do you set up orders ahead of time and just let them do your work for you, or have alerts or anything?  I&#039;m having a tough time with that.&lt;br&gt;&lt;br&gt;I also want to code up something that picks up on those spikes in the charts you like to call antennas.  Knowing about those is valuable info.  I might look at that some this weekend.  I&#039;ll probably use the IB API, since IB has better commissions than Think or Swim, but it seems like everyone uses Think or Swim.  I think I&#039;m going to crash the poor laptop I trade on with all of this running lol</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up.  How do you keep all these stocks on your radar during the day?  Do you have a post about that?  Do you set up orders ahead of time and just let them do your work for you, or have alerts or anything?  I&#39;m having a tough time with that.</p>
<p>I also want to code up something that picks up on those spikes in the charts you like to call antennas.  Knowing about those is valuable info.  I might look at that some this weekend.  I&#39;ll probably use the IB API, since IB has better commissions than Think or Swim, but it seems like everyone uses Think or Swim.  I think I&#39;m going to crash the poor laptop I trade on with all of this running lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rax</title>
		<link>http://zstock7.com/?p=982&#038;cpage=2#comment-3208</link>
		<dc:creator>Rax</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=982#comment-3208</guid>
		<description>Any thoughts from anyone on UNG?&lt;br&gt;&lt;br&gt;Didn&#039;t get the FIB bounce I was hoping for... :(   Still holding though and making money on the covered calls, but not enough to cover this type of losses.</description>
		<content:encoded><![CDATA[<p>Any thoughts from anyone on UNG?</p>
<p>Didn&#39;t get the FIB bounce I was hoping for&#8230; <img src='http://zstock7.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />    Still holding though and making money on the covered calls, but not enough to cover this type of losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cotguy</title>
		<link>http://zstock7.com/?p=982&#038;cpage=2#comment-3207</link>
		<dc:creator>cotguy</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=982#comment-3207</guid>
		<description>Im holding  SRS may 30 Call  from much around $8.  My plan is to hold to minimize the loss.   Good or bad move?</description>
		<content:encoded><![CDATA[<p>Im holding  SRS may 30 Call  from much around $8.  My plan is to hold to minimize the loss.   Good or bad move?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://zstock7.com/?p=982&#038;cpage=2#comment-3206</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=982#comment-3206</guid>
		<description>MDC 100 day weekly is 37.7--that&#039;s the short sell price--another 2% higher today and it would have made it--retest of 34 coming  at 36.9 now</description>
		<content:encoded><![CDATA[<p>MDC 100 day weekly is 37.7&#8211;that&#39;s the short sell price&#8211;another 2% higher today and it would have made it&#8211;retest of 34 coming  at 36.9 now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://zstock7.com/?p=982&#038;cpage=2#comment-3205</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://zstock7.com/?p=982#comment-3205</guid>
		<description>I&#039;m still waiting for IWM to get to 51--which makes TWM 12% lower--than today</description>
		<content:encoded><![CDATA[<p>I&#39;m still waiting for IWM to get to 51&#8211;which makes TWM 12% lower&#8211;than today</p>
]]></content:encoded>
	</item>
</channel>
</rss>

